Bowler
# | Player | Team | Position | Goals |
---|---|---|---|---|
1 | Elliott Sullivan | Spin | Bowler | 0 |
3 | Silas Grant | Spin | Bowler | 10 |
4 | Nicholas Crawford | Spin | Bowler | 0 |
7 | Wesley Simmons | Spin | Bowler | 10 |
11 | Paul Collingwood | Spin | Wicketkeeper | 60 |
Wicketkeeper
# | Player | Team | Position | Goals |
---|---|---|---|---|
2 | Caleb Reynolds | Spin | Wicketkeeper | 5 |
6 | Jeetan Patel | Spin | Bowler | 40 |
9 | Marcus Lawson | Spin | Wicketkeeper | 3 |